Insert Ball Bearing Unit

Insert Bearing Unit Pillow Block Type (Adapter Locking)

Insert Bearing Unit Pillow Block Type (Adapter Locking)

d 25~140mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d L J B Cr Cor
UKP205+H2305 25 140 105 35 14.0 7.9 0.87
UKP206+H2306 30 165 121 38 19.5 11.3 1.44
UKP207+H2307 35 167 127 43 25.7 15.3 1.78
UKP208+H2308 40 184 137 46 29.1 17.8 2.2
UKP209+H2309 45 190 146 50 31.5 20.4 2.4
UKP210+H2310 50 206 159 55 35.0 23.2 2.9
UKP211+H2311 55 219 171 59 43.5 29.3 3.5
UKP212+H2312 60 241 184 62 52.5 36.0 4.8
UKP213+H2313 65 265 203 65 57.5 40.0 5.7
UKP215+H2315 75 275 217 73 66.0 49.5 7.5
UKP315+H2315 75 380 290 73 113.0 77.0 14.7
UKP316+H2316 80 400 300 78 123.0 86.5 18.3
UKP317+H2317 85 420 320 82 133.0 97.0 20.5
UKP318+H2318 90 430 330 86 143.0 107.0 23
UKP319+H2319 95 470 360 90 153.0 119.0 29
UKP320+H2320 100 490 380 97 173.0 141.0 35
UKP322+H2322 110 520 400 105 205.0 179.0 45
UKP324+H2324 120 570 450 112 207.0 185.0 60
UKP326+H2326 130 600 480 121 229.0 214.0 75
UKP328+H2328 140 620 500 131 253.0 246.0 90
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d L J
UKP205+H2305 25 140 105 0.87
UKP206+H2306 30 165 121 1.44
UKP207+H2307 35 167 127 1.78
UKP208+H2308 40 184 137 2.2
UKP209+H2309 45 190 146 2.4
UKP210+H2310 50 206 159 2.9
UKP211+H2311 55 219 171 3.5
UKP212+H2312 60 241 184 4.8
UKP213+H2313 65 265 203 5.7
UKP215+H2315 75 275 217 7.5
UKP315+H2315 75 380 290 14.7
UKP316+H2316 80 400 300 18.3
UKP317+H2317 85 420 320 20.5
UKP318+H2318 90 430 330 23
UKP319+H2319 95 470 360 29
UKP320+H2320 100 490 380 35
UKP322+H2322 110 520 400 45
UKP324+H2324 120 570 450 60
UKP326+H2326 130 600 480 75
UKP328+H2328 140 620 500 90

Insert Bearing Unit Pillow Block Type (Vertical Flanged)

Insert Bearing Unit Pillow Block Type (Vertical Flanged)

d 12~100mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d H L J Ho B Cr Cor
UCP201 12 30.2 127.0 96.0 62.0 27.4 12.8 6.6 0.7
UCP202 15 30.2 127.0 96.0 62.0 27.4 12.8 6.6 0.7
UCP203 17 30.2 127.0 96.0 62.0 27.4 12.8 6.6 0.7
UCP204 20 33.3 127.0 96.0 65.0 31.0 12.8 6.6 0.7
UCP205 25 36.5 140.0 105.0 71.0 34.1 14.0 7.9 0.8
UCP206 30 42.9 165.0 121.0 83.0 38.1 19.5 11.3 1.3
UCP207 35 47.6 167.0 126.0 93.0 42.9 25.7 15.3 1.6
UCP208 40 49.2 184.0 136.0 100.0 49.2 29.1 17.9 1.9
UCP209 45 54.0 190.0 146.0 106.0 49.2 31.5 20.4 2.2
UCP210 50 57.2 206.0 159.0 114.0 51.6 35.0 23.2 2.6
UCP211 55 63.5 219.0 172.0 126.0 55.6 43.5 29.3 3.3
UCP212 60 69.8 241.0 186.0 138.0 65.1 52.5 36.0 4.6
UCP213 65 76.2 265.0 203.0 151.0 65.1 57.5 40.0 5.9
UCP214 70 79.4 266.0 210.0 157.0 74.6 62.0 44.0 6.6
UCP215 75 82.6 275.0 217.0 163.0 77.8 66.0 49.5 7.4
UCP216 80 88.9 292.0 232.0 175.0 82.6 72.5 53.0 9.0
UCP217 85 95.2 310.0 247.0 187.0 85.7 84.0 62.0 11.0
UCP218 90 101.6 327.0 262.0 200.0 96.0 96.0 71.5 13.0
UCP220 100 115.0 380.0 308.0 225.0 108.0 16.0
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d H L
UCP201 12 30.2 127.0 0.7
UCP202 15 30.2 127.0 0.7
UCP203 17 30.2 127.0 0.7
UCP204 20 33.3 127.0 0.7
UCP205 25 36.5 140.0 0.8
UCP206 30 42.9 165.0 1.3
UCP207 35 47.6 167.0 1.6
UCP208 40 49.2 184.0 1.9
UCP209 45 54.0 190.0 2.2
UCP210 50 57.2 206.0 2.6
UCP211 55 63.5 219.0 3.3
UCP212 60 69.8 241.0 4.6
UCP213 65 76.2 265.0 5.9
UCP214 70 79.4 266.0 6.6
UCP215 75 82.6 275.0 7.4
UCP216 80 88.9 292.0 9.0
UCP217 85 95.2 310.0 11.0
UCP218 90 101.6 327.0 13.0
UCP220 100 115.0 380.0 16.0

Insert Bearing Unit Pillow Block Type (Vertical Flanged)

d 25~120mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d H L(Max) J Ho B Cr Cor
UCP305 25 45 175 132 85 38 22.4 11.5 1.4
UCP306 30 50 180 140 95 43 28.1 15.8 1.8
UCP307 35 56 210 160 106 48 33.4 19.2 2.8
UCP308 40 60 220 170 116 52 40.7 24 3.0
UCP309 45 67 245 190 129 57 52.8 31.8 4.1
UCP310 50 75 275 212 143 61 61.8 37.9 5.9
UCP311 55 80 310 236 154 66 71.6 44.8 7.4
UCP312 60 85 330 250 165 71 81.8 51.8 9.4
UCP313 65 90 340 260 176 75 93.8 60.5 10.0
UCP314 70 95 360 280 187 78 105.0 68 12.0
UCP315 75 100 380 290 198 82 112.0 76.8 14.0
UCP316 80 106 400 300 210 86 122.0 86.5 18.0
UCP317 85 112 420 320 220 96 132.0 96.5 20.0
UCP318 90 118 430 330 235 96 145.0 108 24.0
UCP319 95 125 470 360 250 103 155.0 122 29.0
UCP320 100 140 490 380 275 108 172.0 140 35.0
UCP322 110 150 520 400 300 117 205.0 178 45.0
UCP324 120 160 570 450 320 126 228.0 208 55.0
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d H L(Max)
UCP305 25 45 175 1.4
UCP306 30 50 180 1.8
UCP307 35 56 210 2.8
UCP308 40 60 220 3.0
UCP309 45 67 245 4.1
UCP310 50 75 275 5.9
UCP311 55 80 310 7.4
UCP312 60 85 330 9.4
UCP313 65 90 340 10.0
UCP314 70 95 360 12.0
UCP315 75 100 380 14.0
UCP316 80 106 400 18.0
UCP317 85 112 420 20.0
UCP318 90 118 430 24.0
UCP319 95 125 470 29.0
UCP320 100 140 490 35.0
UCP322 110 150 520 45.0
UCP324 120 160 570 55.0

Insert Bearing Unit Rhombic-Flanged Type

Insert Bearing Unit Rhombic-Flanged Type

d 12~60mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d H(Max) L(Max) J B Cr Cor
UCFLU201 12 99 61 76.5 27.4 12.8 6.6 0.45
UCFLU202 15 99 61 76.5 27.4 12.8 6.6 0.45
UCFLU203 17 99 61 76.5 27.4 12.8 6.6 0.45
UCFLU204 20 113 62 90 31 12.8 6.6 0.5
UCFLU205 25 125 70 99 34.1 14 7.85 0.6
UCFLU206 30 142 83 116.5 38.1 19.5 11.3 0.9
UCFLU207 35 156 96 130 42.9 25.7 15.3 1.2
UCFLU208 40 172 105 143.5 49.2 29.1 17.9 1.6
UCFLU209 45 180 112 148.5 49.2 31.5 20.4 1.9
UCFLU210 50 190 117 157 51.6 35 23.2 2.2
UCFLU211 55 222 134 184 55.6 43.5 29.3 3.1
UCFLU212 60 238 142 202 65.1 52.5 36 4
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d H(Max) L(Max)
UCFLU201 12 99 61 0.45
UCFLU202 15 99 61 0.45
UCFLU203 17 99 61 0.45
UCFLU204 20 113 62 0.5
UCFLU205 25 125 70 0.6
UCFLU206 30 142 83 0.9
UCFLU207 35 156 96 1.2
UCFLU208 40 172 105 1.6
UCFLU209 45 180 112 1.9
UCFLU210 50 190 117 2.2
UCFLU211 55 222 134 3.1
UCFLU212 60 238 142 4

Insert Bearing Unit Rhombic-Flanged Type

d 25~120mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d H(Max) J L(Max) B Cr Cor
UCFLU305 25 150 113 80 38 22.4 11.5 1.10
UCFLU306 30 180 134 90 43 28.1 15.8 1.50
UCFLU307 35 185 141 100 48 33.4 19.2 1.90
UCFLU308 40 200 158 112 52 40.7 24 2.50
UCFLU309 45 230 177 125 57 52.8 31.8 3.40
UCFLU310 50 240 187 140 61 61.8 37.9 4.40
UCFLU311 55 250 198 150 66 71.6 44.8 5.10
UCFLU312 60 270 212 160 71 81.8 51.8 6.10
UCFLU313 65 295 240 175 75 93.8 60.5 7.80
UCFLU314 70 315 250 185 78 105.0 68 9.00
UCFLU315 75 320 260 195 82 112.0 76.8 10.00
UCFLU316 80 355 285 210 86 122.0 86.5 13.00
UCFLU317 85 370 300 220 96 132.0 96.5 15.00
UCFLU318 90 385 315 235 96 145.0 108 18.00
UCFLU319 95 405 330 250 103 155.0 122 22.00
UCFLU320 100 440 360 270 108 172.0 140 27.00
UCFLU322 110 470 390 300 117 205.0 178 33.00
UCFLU324 120 520 430 330 126 228.0 208 48.00
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d H(Max) J
UCFLU305 25 150 113 1.10
UCFLU306 30 180 134 1.50
UCFLU307 35 185 141 1.90
UCFLU308 40 200 158 2.50
UCFLU309 45 230 177 3.40
UCFLU310 50 240 187 4.40
UCFLU311 55 250 198 5.10
UCFLU312 60 270 212 6.10
UCFLU313 65 295 240 7.80
UCFLU314 70 315 250 9.00
UCFLU315 75 320 260 10.00
UCFLU316 80 355 285 13.00
UCFLU317 85 370 300 15.00
UCFLU318 90 385 315 18.00
UCFLU319 95 405 330 22.00
UCFLU320 100 440 360 27.00
UCFLU322 110 470 390 33.00
UCFLU324 120 520 430 48.00

Insert Bearing Unit Round-Flanged Type With Spigot Joint

Insert Bearing Unit Round-Flanged Type With Spigot Joint

UCFC d12~90mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d D2 P J B Cr Cor
UCFC201 12 97 75 53.0 27.4 12.8 6.6 0.76
UCFC202 15 97 75 53.0 27.4 12.8 6.6 0.76
UCFC203 17 97 75 53.0 27.4 12.8 6.6 0.76
UCFC204 20 100 78 55.1 31.0 12.8 6.6 0.76
UCFC205 25 115 90 63.6 34.1 14 7.85 0.96
UCFC206 30 125 100 70.7 38.1 19.5 11.3 1.3
UCFC207 35 135 110 77.8 42.9 25.7 15.3 1.7
UCFC208 40 145 120 84.8 49.2 29.1 17.9 2
UCFC209 45 160 132 93.3 49.2 31.5 20.4 2.7
UCFC210 50 165 138 97.6 51.6 35 23.2 2.9
UCFC211 55 185 150 106.1 55.6 43.5 29.3 4.2
UCFC212 60 195 160 113.1 65.1 52.5 36 5
UCFC213 65 205 170 120.2 65.1 57.5 40 5.7
UCFC214 70 215 177 125.1 74.6 62 44 6.8
UCFC215 75 220 184 130.1 77.8 66 49.5 7.2
UCFC216 80 240 200 141.1 82.6 72.5 53 8.7
UCFC217 85 250 208 147.1 85.7 84 62 10.3
UCFC218 90 265 220 155.5 96.0 96 71.5 13.5
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D2 P
UCFC201 12 97 75 0.76
UCFC202 15 97 75 0.76
UCFC203 17 97 75 0.76
UCFC204 20 100 78 0.76
UCFC205 25 115 90 0.96
UCFC206 30 125 100 1.3
UCFC207 35 135 110 1.7
UCFC208 40 145 120 2
UCFC209 45 160 132 2.7
UCFC210 50 165 138 2.9
UCFC211 55 185 150 4.2
UCFC212 60 195 160 5
UCFC213 65 205 170 5.7
UCFC214 70 215 177 6.8
UCFC215 75 220 184 7.2
UCFC216 80 240 200 8.7
UCFC217 85 250 208 10.3
UCFC218 90 265 220 13.5

Insert Bearing Unit Square-Flanged Type

Insert Bearing Unit Square-Flanged Type

UCFU2 d12~100mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d L J B Cr Cor
UCFU201 12 78 54.0 27.4 12.8 6.6 0.7
UCFU202 15 78 54.0 27.4 12.8 6.6 0.7
UCFU203 17 78 54.0 27.4 12.8 6.6 0.6
UCFU204 20 88 63.5 31.0 12.8 6.6 0.7
UCFU205 25 97 70.0 34.1 14.0 7.9 0.9
UCFU206 30 110 82.5 38.1 19.5 11.3 1.1
UCFU207 35 119 92.0 42.9 25.7 15.3 1.5
UCFU208 40 132 101.5 49.2 29.1 17.9 1.9
UCFU209 45 139 105.0 49.2 31.5 20.4 2.3
UCFU210 50 145 111.0 51.6 35.0 23.2 2.7
UCFU211 55 164 130.0 55.6 43.5 29.3 3.9
UCFU212 60 177 143.0 65.1 52.5 36.0 4.7
UCFU213 65 189 149.5 65.1 57.5 40.0 5.7
UCFU214 70 195 152.0 74.6 62.0 44.0 6.1
UCFU215 75 202 159.0 77.8 66.0 49.5 6.9
UCFU216 80 213 165.0 82.6 72.5 53.0 8.1
UCFU217 85 222 175.0 85.7 84.0 62.0 9.3
UCFU218 90 240 187.0 96.0 96.0 71.5 11.0
UCFU220 100 270 210.0 108.0 12.0
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d L J
UCFU201 12 78 54.0 0.7
UCFU202 15 78 54.0 0.7
UCFU203 17 78 54.0 0.6
UCFU204 20 88 63.5 0.7
UCFU205 25 97 70.0 0.9
UCFU206 30 110 82.5 1.1
UCFU207 35 119 92.0 1.5
UCFU208 40 132 101.5 1.9
UCFU209 45 139 105.0 2.3
UCFU210 50 145 111.0 2.7
UCFU211 55 164 130.0 3.9
UCFU212 60 177 143.0 4.7
UCFU213 65 189 149.5 5.7
UCFU214 70 195 152.0 6.1
UCFU215 75 202 159.0 6.9
UCFU216 80 213 165.0 8.1
UCFU217 85 222 175.0 9.3
UCFU218 90 240 187.0 11.0
UCFU220 100 270 210.0 12.0

Insert Bearing Unit Square-Flanged Type

UCFU3 d25~120mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d L(Max) J B Cr Cor
UCFU305 25 110 80 38 22.4 11.5 1.1
UCFU306 30 125 95 43 28.1 15.8 1.6
UCFU307 35 135 100 48 33.4 19.2 2.0
UCFU308 40 150 112 52 40.7 24.0 2.7
UCFU309 45 160 125 57 52.8 31.8 3.4
UCFU310 50 175 132 61 61.8 37.9 4.5
UCFU311 55 185 140 66 71.6 44.8 5.5
UCFU312 60 195 150 71 81.8 51.8 6.5
UCFU313 65 208 166 75 93.8 60.5 7.9
UCFU314 70 226 178 78 105.0 68.0 9.5
UCFU315 75 250 184 82 112.0 76.8 12.0
UCFU316 80 260 196 86 122.0 86.5 14.0
UCFU317 85 280 204 96 132.0 96.5 16.0
UCFU318 90 290 216 96 145.0 108.0 19.0
UCFU319 95 310 228 103 155.0 122.0 22.0
UCFU320 100 340 242 108 172.0 140.0 26.0
UCFU322 110 370 266 117 205.0 178.0 38.0
UCFU324 120 260 290 126 228.0 208.0 50.0
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d L(Max) J
UCFU305 25 110 80 1.1
UCFU306 30 125 95 1.6
UCFU307 35 135 100 2.0
UCFU308 40 150 112 2.7
UCFU309 45 160 125 3.4
UCFU310 50 175 132 4.5
UCFU311 55 185 140 5.5
UCFU312 60 195 150 6.5
UCFU313 65 208 166 7.9
UCFU314 70 226 178 9.5
UCFU315 75 250 184 12.0
UCFU316 80 260 196 14.0
UCFU317 85 280 204 16.0
UCFU318 90 290 216 19.0
UCFU319 95 310 228 22.0
UCFU320 100 340 242 26.0
UCFU322 110 370 266 38.0
UCFU324 120 260 290 50.0

Insert Bearing Unit Take-Up Type (Set Screw Locking)

Insert Bearing Unit Take-Up Type (Set Screw Locking)

UCK2 d12~60mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d H L L1 N2 B Cr Cor
UCK201 12 89 94 61 32 31 12.8 6.6 0.8
UCK202 15 89 94 61 32 31 12.8 6.6 0.8
UCK203 17 89 94 61 32 31 12.8 6.6 0.8
UCK204 20 89 94 61 32 31 12.8 6.6 0.8
UCK205 25 89 97 62 32 34 14 7.85 1.1
UCK206 30 102 113 70 37 38.1 19.5 11.3 1.3
UCK207 35 102 129 78 37 42.9 25.7 15.3 1.7
UCK208 40 114 143 88 49 49.2 29.1 17.9 2.4
UCK209 45 117 144 87 49 49.2 31.5 20.4 2.5
UCK210 50 117 149 90 49 51.6 35 23.2 2.6
UCK211 55 146 171 106 64 55.6 43.5 29.3 4
UCK212 60 146 194 119 64 65.1 52.5 36 4.9
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d H L
UCK201 12 89 94 0.8
UCK202 15 89 94 0.8
UCK203 17 89 94 0.8
UCK204 20 89 94 0.8
UCK205 25 89 97 1.1
UCK206 30 102 113 1.3
UCK207 35 102 129 1.7
UCK208 40 114 143 2.4
UCK209 45 117 144 2.5
UCK210 50 117 149 2.6
UCK211 55 146 171 4
UCK212 60 146 194 4.9

Insert Bearing Unit Take-Up Type (Set Screw Locking)

UCK3 d25~120mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d H L L1 N2 B Cr Cor
UCK305 25 89 122 76 36 38 22.4 11.5 1.4
UCK306 30 100 137 85 41 43 28.1 15.8 1.8
UCK307 35 111 150 94 45 48 33.4 19.2 2.4
UCK308 40 124 162 100 50 52 40.7 24 3.0
UCK309 45 138 178 110 55 57 52.8 31.8 4.0
UCK310 50 151 191 117 61 61 61.8 37.9 5.0
UCK311 55 163 207 127 66 66 71.6 44.8 6.4
UCK312 60 178 220 135 71 71 81.8 51.8 7.6
UCK313 65 190 238 146 70 75 93.8 60.5 9.7
UCK314 70 202 252 155 85 78 105.0 68 11.0
UCK315 75 216 262 160 85 82 112.0 76.8 14.0
UCK316 80 230 282 174 98 86 122.0 86.5 16.0
UCK317 85 240 298 183 98 96 132.0 96.5 20.0
UCK318 90 255 312 192 106 96 145.0 108 22.0
UCK319 95 270 322 197 106 103 155.0 122 25.0
UCK320 100 290 345 210 115 108 172.0 140 32.0
UCK322 110 320 385 235 125 117 205.0 178 40.0
UCK324 120 355 432 267 140 126 228.0 208 55.0
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d H L
UCK305 25 89 122 1.4
UCK306 30 100 137 1.8
UCK307 35 111 150 2.4
UCK308 40 124 162 3.0
UCK309 45 138 178 4.0
UCK310 50 151 191 5.0
UCK311 55 163 207 6.4
UCK312 60 178 220 7.6
UCK313 65 190 238 9.7
UCK314 70 202 252 11.0
UCK315 75 216 262 14.0
UCK316 80 230 282 16.0
UCK317 85 240 298 20.0
UCK318 90 255 312 22.0
UCK319 95 270 322 25.0
UCK320 100 290 345 32.0
UCK322 110 320 385 40.0
UCK324 120 355 432 55.0

Insert Bearing Unit With Adapter Locking

Insert Bearing Unit With Adapter Locking

UK2 d25~90mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d D B1 C Cr Cor
UK205+H2305 25 52 35 17 14.0 7.9 0.25
UK206+H2306 30 62 38 19 19.5 11.3 0.36
UK207+H2307 35 72 43 20 25.7 15.3 0.54
UK208+H2308 40 80 46 21 29.1 17.9 0.74
UK209+H2309 45 85 50 22 31.5 20.4 0.83
UK210+H2310 50 90 55 24 35.0 23.2 0.97
UK211+H2311 55 100 59 25 43.5 29.3 1.26
UK212+H2312 60 110 62 27 52.5 36.0 1.59
UK213+H2313 65 120 65 27 57.5 40.0 2.00
UK215+H2315 75 130 73 30 66.0 49.5 2.56
UK216+H2316 80 140 78 33 72.5 53.0 3.23
UK217+H2317 85 150 82 36 84.0 62.0 3.93
UK218+H2318 90 160 86 37 96.0 71.5 4.74
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B1
UK205+H2305 25 52 35 0.25
UK206+H2306 30 62 38 0.36
UK207+H2307 35 72 43 0.54
UK208+H2308 40 80 46 0.74
UK209+H2309 45 85 50 0.83
UK210+H2310 50 90 55 0.97
UK211+H2311 55 100 59 1.26
UK212+H2312 60 110 62 1.59
UK213+H2313 65 120 65 2.00
UK215+H2315 75 130 73 2.56
UK216+H2316 80 140 78 3.23
UK217+H2317 85 150 82 3.93
UK218+H2318 90 160 86 4.74

Insert Bearing Unit With Adapter Locking

UK3 d25~120mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d D B C Cr Cor
UK305+H2305 25 62 35 21 22.4 11.5 0.36
UK306+H2306 30 72 38 23 28.1 15.8 0.59
UK307+H2307 35 80 43 25 33.4 19.2 0.75
UK308+H2308 40 90 46 27 40.7 24 1.02
UK309+H2309 45 100 50 30 52.8 31.8 1.38
UK310+H2310 50 110 55 32 61.8 37.9 1.68
UK311+H2311 55 120 59 34 71.6 44.8 2.06
UK312+H2312 60 130 62 36 81.8 51.8 2.53
UK313+H2313 65 140 65 38 93.8 60.5 3.08
UK315+H2315 75 160 73 42 112.0 76.8 4.84
UK316+H2316 80 170 78 44 122.0 86.5 5.75
UK317+H2317 85 180 82 46 132.0 96.5 6.72
UK318+H2318 90 190 86 48 145.0 108 7.87
UK319+H2319 95 200 90 50 155.0 122 9.02
UK320+H2320 100 215 97 54 172.0 140 11.1
UK322+H2322 110 240 105 60 205.0 178 14.9
UK324+H2324 120 260 112 64 228.0 208 18
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
UK305+H2305 25 62 35 0.36
UK306+H2306 30 72 38 0.59
UK307+H2307 35 80 43 0.75
UK308+H2308 40 90 46 1.02
UK309+H2309 45 100 50 1.38
UK310+H2310 50 110 55 1.68
UK311+H2311 55 120 59 2.06
UK312+H2312 60 130 62 2.53
UK313+H2313 65 140 65 3.08
UK315+H2315 75 160 73 4.84
UK316+H2316 80 170 78 5.75
UK317+H2317 85 180 82 6.72
UK318+H2318 90 190 86 7.87
UK319+H2319 95 200 90 9.02
UK320+H2320 100 215 97 11.1
UK322+H2322 110 240 105 14.9
UK324+H2324 120 260 112 18

Insert Bearing Unit With Screw Locking

Insert Bearing Unit With Screw Locking

UC2 d12~90mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d D B C Cr Cor
UC201 12 40 27.4 14.0 12.8 6.6 0.09
UC202 15 40 27.4 14.0 12.8 6.6 0.11
UC203 17 40 27.4 14.0 12.8 6.6 0.15
UC204 20 47 31.0 16.0 12.8 6.6 0.17
UC205 25 52 34.1 17.0 14.0 7.9 0.21
UC206 30 62 38.1 19.0 19.5 11.3 0.32
UC207 35 72 42.9 20.0 25.7 15.3 0.47
UC208 40 80 49.2 21.0 29.1 17.9 0.64
UC209 45 85 49.2 22.0 31.5 20.4 0.68
UC210 50 90 51.6 23.0 43.5 23.2 0.80
UC211 55 100 55.6 25.0 43.5 29.3 1.12
UC212 60 110 65.1 27.0 52.5 36.0 1.54
UC213 65 120 65.1 28.0 57.5 40.0 1.86
UC214 70 125 74.6 30.0 62.0 44.0 2.05
UC215 75 130 77.8 30.0 66.0 49.5 2.21
UC216 80 140 82.6 33.0 72.5 53.0 2.79
UC217 85 150 85.7 35.0 84.0 62.0 3.38
UC218 90 160 96.0 37.0 96.0 71.5 4.45
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
UC201 12 40 27.4 0.09
UC202 15 40 27.4 0.11
UC203 17 40 27.4 0.15
UC204 20 47 31.0 0.17
UC205 25 52 34.1 0.21
UC206 30 62 38.1 0.32
UC207 35 72 42.9 0.47
UC208 40 80 49.2 0.64
UC209 45 85 49.2 0.68
UC210 50 90 51.6 0.80
UC211 55 100 55.6 1.12
UC212 60 110 65.1 1.54
UC213 65 120 65.1 1.86
UC214 70 125 74.6 2.05
UC215 75 130 77.8 2.21
UC216 80 140 82.6 2.79
UC217 85 150 85.7 3.38
UC218 90 160 96.0 4.45

Insert Bearing Unit With Screw Locking

UC3 d25~120mm

Bearing designation Boundary dimensions Basic load ratings Reference
mass
(kg)
(mm) (kN)
d D B C Cr Cor
UC305 25 62 38 22 22.4 11.5 0.45
UC306 30 72 43 24 28.1 15.8 0.56
UC307 35 80 48 25 33.4 19.2 0.71
UC308 40 90 52 27 40.7 24.0 1.00
UC309 45 100 57 30 52.8 31.8 1.33
UC310 50 110 61 32 61.8 37.9 1.67
UC311 55 120 66 34 71.6 44.8 2.10
UC312 60 130 71 36 81.8 51.8 2.62
UC313 65 140 75 38 93.8 60.5 3.19
UC314 70 150 78 40 105.0 68.0 3.88
UC315 75 160 82 42 112.0 76.8 4.68
UC316 80 170 86 44 122.0 86.5 5.50
UC317 85 180 96 46 132.0 96.5 6.67
UC318 90 190 96 48 145.0 108.0 7.50
UC319 95 200 103 50 155.0 122.0 8.80
UC320 100 215 108 54 172.0 140.0 10.94
UC322 110 240 117 60 205.0 178.0 14.50
UC324 120 260 126 64 228.0 208.0 18.75
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
UC305 25 62 38 0.45
UC306 30 72 43 0.56
UC307 35 80 48 0.71
UC308 40 90 52 1.00
UC309 45 100 57 1.33
UC310 50 110 61 1.67
UC311 55 120 66 2.10
UC312 60 130 71 2.62
UC313 65 140 75 3.19
UC314 70 150 78 3.88
UC315 75 160 82 4.68
UC316 80 170 86 5.50
UC317 85 180 96 6.67
UC318 90 190 96 7.50
UC319 95 200 103 8.80
UC320 100 215 108 10.94
UC322 110 240 117 14.50
UC324 120 260 126 18.75