Needle Roller Bearing

Drawn Cup Needle Roller Bearing

Drawn Cup Needle Roller Bearing

Fw 5~10mm

Bearing Numbers and reference mass Boundary dimensions Basic load ratings Limiting speeds
With
open ends
Weight(g) With
closed ends
Weight(g) (mm) (N) (r/min)
Fw D C Cr Cor Oil
HK050909 1.6 BK050909 2.1 5 9 9 2200 1790 36000
HK061007 1.8 6 10 7 1600 1400 30000
HK061008 2.1 BK061008 2.2 10 8 1830 1550 32000
HK061009 2.2 BK061009 2.6 10 9 2650 2400 30000
HK061011 2.3 10 11 1700 1500 29000
HK061208 2.5 12 8 2230 2010 33000
HK071109 2.3 BK071109 2.9 7 11 9 2800 2150 27000
HK071208 2.2 12 8 3300 3220 37000
HK071209 2.4 12 9 3400 3150 37000
HK081208 2.7 BK081208 3.0 8 12 8 2550 2400 21000
HK081210 3.0 BK081210 3.4 12 10 3700 3450 21000
HK081410 5.4 BK081410 5.8 14 10 3800 3950 25000
HK081412 6.6 14 12 4100 4320 25000
HK091308 3.0 BK091308 3.4 9 13 8 3650 4050 25000
HK091310 4.0 BK091310 4.0 13 10 4050 4250 25000
HK091311 4.1 13 11 4300 4700 25000
HK091312 4.6 BK091312 4.9 13 12 5000 6300 25000
HK091510 5.6 BK091510 5.6 15 10 5300 6300 25000
HK101308 3.5 10 13 8 4100 4800 20000
HK101410 4.1 BK101410 4.3 14 10 3900 4800 19000
HK101412 4.8 BK101412 5.0 14 12 5000 6300 19000
HK101415 6.0 BK101415 6.2 14 15 6700 7800 19000
HK101515 6.5 15 15 6800 8800 19000
HK101610 6.5 BK101610 6.8 16 10 6800 8800 18000
HK101612 7.5 16 12 6800 8800 18000
HK101615 11.0 16 15 6800 8800 18000
HK101715 11.5 17 15 7200 8000 19000
HK101812 8.5 18 12 5500 4900 19000
Bearing Numbers and reference mass Boundary dimensions
With
open ends
Weight(g) With
closed ends
Weight(g) (mm)
Fw D C
HK050909 1.6 BK050909 2.1 5 9 9
HK061007 1.8 6 10 7
HK061008 2.1 BK061008 2.2 10 8
HK061009 2.2 BK061009 2.6 10 9
HK061011 2.3 10 11
HK061208 2.5 12 8
HK071109 2.3 BK071109 2.9 7 11 9
HK071208 2.2 12 8
HK071209 2.4 12 9
HK081208 2.7 BK081208 3.0 8 12 8
HK081210 3.0 BK081210 3.4 12 10
HK081410 5.4 BK081410 5.8 14 10
HK081412 6.6 14 12
HK091308 3.0 BK091308 3.4 9 13 8
HK091310 4.0 BK091310 4.0 13 10
HK091311 4.1 13 11
HK091312 4.6 BK091312 4.9 13 12
HK091510 5.6 BK091510 5.6 15 10
HK101308 3.5 10 13 8
HK101410 4.1 BK101410 4.3 14 10
HK101412 4.8 BK101412 5.0 14 12
HK101415 6.0 BK101415 6.2 14 15
HK101515 6.5 15 15
HK101610 6.5 BK101610 6.8 16 10
HK101612 7.5 16 12
HK101615 11.0 16 15
HK101715 11.5 17 15
HK101812 8.5 18 12

Drawn Cup Needle Roller Bearing

Fw 12~16mm

Bearing Numbers and reference mass Boundary dimensions Basic load ratings Limiting speeds
With
open ends
Weight(g) With
closed ends
Weight(g) (mm) (N) (r/min)
Fw D C Cr Cor Oil
HK121608 3.3 12 16 8 4150 5800 19000
HK121610 4.6 BK121610 5.2 16 10 4150 5800 19000
HK121612 5.6 BK121612 6.2 16 12 3800 5100 15000
HK121712 7.5 17 12 5100 7000 15000
HK121715 1.6 BK121715 2.1 17 15 5100 7000 15000
HK121718 11 17 18 5100 7000 15000
HK121812 9.1 BK121812  10.3 18 12 5500 7000 17000
HK121814 10.6 18 14 6500 6300 15000
HK121912 10 19 12 6800 7400 15000
HK131911 8.5 13 19 11 6300 6300 14000
HK131912 8.9 BK131912 11.2 19 12 6200 7100 17000
HK142010 8.3 BK142010 12.1 14 20 10 6700 7000 16000
HK142012 10.5 20 12 6800 7500 16000
HK142016 13.9 20 16 7300 9000 14000
HK152012 8.4 15 20 12 5800 6000 14000
HK152016 11.4 20 16 6000 6200 14000
HK152020 13.8 20 20 6100 6400 14000
HK152112 11.1 BK152112 12.7 21 12 7000 8400 14000
HK152114 12.7 21 14 8500 10400 13000
HK152115 14.2 21 15 9100 11400 13000
HK152116 15 BK152116 16.5 21 16 9800 11400 14000
HK152122 20.4 BK152122 22 21 22 10400 16500 14000
HK152212 12.5 22 12 14300 18400 13000
HK152213 13.5 22 13 14300 18400 13000
HK162106 5.5 16 21 6 4200 5300 12000
HK162109 7.5 21 9 4400 5600 12000
HK162212 11.7 BK162212 13.8 22 12 7100 9200 14000
HK162214 14.4 22 14 8800 9900 12000
Bearing Numbers and reference mass Boundary dimensions
With
open ends
Weight(g) With
closed ends
Weight(g) (mm)
Fw D C
HK121608 3.3 12 16 8
HK121610 4.6 BK121610 5.2 16 10
HK121612 5.6 BK121612 6.2 16 12
HK121712 7.5 17 12
HK121715 1.6 BK121715 2.1 17 15
HK121718 11 17 18
HK121812 9.1 BK121812  10.3 18 12
HK121814 10.6 18 14
HK121912 10 19 12
HK131911 8.5 13 19 11
HK131912 8.9 BK131912 11.2 19 12
HK142010 8.3 BK142010 12.1 14 20 10
HK142012 10.5 20 12
HK142016 13.9 20 16
HK152012 8.4 15 20 12
HK152016 11.4 20 16
HK152020 13.8 20 20
HK152112 11.1 BK152112 12.7 21 12
HK152114 12.7 21 14
HK152115 14.2 21 15
HK152116 15 BK152116 16.5 21 16
HK152122 20.4 BK152122 22 21 22
HK152212 12.5 22 12
HK152213 13.5 22 13
HK162106 5.5 16 21 6
HK162109 7.5 21 9
HK162212 11.7 BK162212 13.8 22 12
HK162214 14.4 22 14

Drawn Cup Needle Roller Bearing

Fw 16~22mm

Bearing Numbers and reference mass Boundary dimensions Basic load ratings Limiting speeds
With
open ends
Weight(g) With
closed ends
Weight(g) (mm) (N) (r/min)
Fw D C Cr Cor Oil
HK162216 15.8 BK162216 17.6 16 22 16 10100 14300 14000
HK162217 18.0 22 17 12900 17200 12000
HK162222 21.7 BK162222 23.4 22 22 11000 17400 14000
HK172215 10.0 17 22 15 6300 8600 11000
HK172312 12.2 BK172312 14.5 23 12 6900 9300 13000
HK172314 14.0 23 14 6800 10200 10000
HK172316 15.9 23 16 8500 12500 10000
HK172318 19.0 23 18 9500 10600 10000
HK172415 17.0 24 15 11200 12800 10000
HK172514 17.7 25 14 13100 14700 10000
HK172516 20.0 25 16 9320 10400 10000
HK172518 23.5 25 18 9500 10600 11000
HK202610 11.8 BK202610 14.0 20 26 10 5900 7200 10000
HK202611 12.0 26 11 7500 9200 9000
HK202612 14.1 BK202612 16.7 26 12 7600 10100 10000
HK202614 15.7 26 14 9700 18100 9000
HK202616 19.3 BK202616 22.3 26 16 11700 29100 10000
HK202618 23.3 26 18 7900 12800 9000
HK202620 24.1 BK202620 27.1 26 20 13700 24000 10000
HK202625 28.0 26 25 9100 14800 9900
HK202630 34.7 BK202630 37.4 26 30 21800 40000 10100
HK202718 78.0 27 18 26000 47200 9900
HK202720 82.0 27 20 26300 47800 9900
HK202730 94.0 27 30 28500 48800 9900
HK202816 28.5 28 16 29600 49800 9900
HK202918 41.0 29 18 30900 54600 9900
HK222810 12.3 22 28 10 7200 9500 10010
HK222812 15.0 BK222812 18.1 28 12 8100 10400 10010
HK222816 20.9 BK222816 24.3 28 16 11400 18100 10010
Bearing Numbers and reference mass Boundary dimensions
With
open ends
Weight(g) With
closed ends
Weight(g) (mm)
Fw D C
HK162216 15.8 BK162216 17.6 16 22 16
HK162217 18.0 22 17
HK162222 21.7 BK162222 23.4 22 22
HK172215 10.0 17 22 15
HK172312 12.2 BK172312 14.5 23 12
HK172314 14.0 23 14
HK172316 15.9 23 16
HK172318 19.0 23 18
HK172415 17.0 24 15
HK172514 17.7 25 14
HK172516 20.0 25 16
HK172518 23.5 25 18
HK202610 11.8 BK202610 14.0 20 26 10
HK202611 12.0 26 11
HK202612 14.1 BK202612 16.7 26 12
HK202614 15.7 26 14
HK202616 19.3 BK202616 22.3 26 16
HK202618 23.3 26 18
HK202620 24.1 BK202620 27.1 26 20
HK202625 28.0 26 25
HK202630 34.7 BK202630 37.4 26 30
HK202718 78.0 27 18
HK202720 82.0 27 20
HK202730 94.0 27 30
HK202816 28.5 28 16
HK202918 41.0 29 18
HK222810 12.3 22 28 10
HK222812 15.0 BK222812 18.1 28 12
HK222816 20.9 BK222816 24.3 28 16

Drawn Cup Needle Roller Bearing

Fw 22~30mm

Bearing Numbers and reference mass Boundary dimensions Basic load ratings Limiting speeds
With
open ends
Weight(g) With
closed ends
Weight(g) (mm) (N) (r/min)
Fw D C Cr Cor Oil
HK222820 26.2 BK222820 29.9 22 28 20 14500 25000 10010
HK222830 32.0 28 30 17500 30400 9000
HK222925 37.0 29 25 18100 31500 9000
HK222930 43.0 29 30 19400 33100 9000
HK223014 21.9 30 14 19800 34000 9000
HK253212 20.0 BK253212 23.2 25 32 12 10000 14200 9000
HK253214 21.9 32 14 13600 18700 9000
HK253216 27.3 BK253216 31 32 16 13600 20000 9000
HK253218 28.2 32 18 17500 25800 9000
HK253220 34.1 BK253220 38.7 32 20 17900 30000 9000
HK253225 40.0 32 25 22200 36700 9000
HK253226 44.8 BK253226 49 32 26 22500 42000 9000
HK253238 64.7 BK253238 69 32 38 30000 58000 9000
HK253310 17.0 33 10 34800 69600 9000
HK253315 27.4 33 15 35700 70000 9000
HK253520 44.9 35 20 36100 78650 9000
HK283516 30.1 BK283516 34.1 28 35 16 15400 22500 8700
HK283518 31.7 35 18 18500 29300 8700
HK283520 37.6 BK283520 43 35 20 18900 32000 8700
HK303712 24.0 BK303712 27.9 30 37 12 10100 16200 8100
HK303716 32.0 BK303716 37.1 37 16 15200 27200 8100
HK303718 33.6 37 18 19200 31500 8100
HK303720 40.1 BK303720 46.5 37 20 19700 33500 8100
HK202626 52.9 BK202626 59.4 37 26 24800 50000 8100
HK303738 76.1 BK303738 82.8 37 38 32500 74000 8100
HK303812 28.0 38 12 38100 80000 8100
HK303816 32.7 38 16 39000 82000 8100
HK303824 49.0 38 24 39910 88800 8100
HK303832 69.0 38 32 38890 88700 8100
Bearing Numbers and reference mass Boundary dimensions
With
open ends
Weight(g) With
closed ends
Weight(g) (mm)
Fw D C
HK222820 26.2 BK222820 29.9 22 28 20
HK222830 32.0 28 30
HK222925 37.0 29 25
HK222930 43.0 29 30
HK223014 21.9 30 14
HK253212 20.0 BK253212 23.2 25 32 12
HK253214 21.9 32 14
HK253216 27.3 BK253216 31 32 16
HK253218 28.2 32 18
HK253220 34.1 BK253220 38.7 32 20
HK253225 40.0 32 25
HK253226 44.8 BK253226 49 32 26
HK253238 64.7 BK253238 69 32 38
HK253310 17.0 33 10
HK253315 27.4 33 15
HK253520 44.9 35 20
HK283516 30.1 BK283516 34.1 28 35 16
HK283518 31.7 35 18
HK283520 37.6 BK283520 43 35 20
HK303712 24.0 BK303712 27.9 30 37 12
HK303716 32.0 BK303716 37.1 37 16
HK303718 33.6 37 18
HK303720 40.1 BK303720 46.5 37 20
HK202626 52.9 BK202626 59.4 37 26
HK303738 76.1 BK303738 82.8 37 38
HK303812 28.0 38 12
HK303816 32.7 38 16
HK303824 49.0 38 24
HK303832 69.0 38 32

Drawn Cup Needle Roller Bearing

Fw 32~55mm

Bearing Numbers and reference mass Boundary dimensions Basic load ratings Limiting speeds
With
open ends
Weight(g) With
closed ends
Weight(g) (mm) (N) (r/min)
Fw D C Cr Cor Oil
HK323811 17.0 32 38 11 19700 43200 7800
HK323924 50.7 39 24 25500 52000 7300
HK323932 66.4 39 32 22600 54300 7100
HK324032 72.7 40 32 27990 59890 7100
HK354212 27.7 BK354212 32.9 35 42 12 12100 19300 7100
HK354216 36.9 BK354216 43.8 42 16 15700 27500 7100
HK354220 46.1 BK354220 54.8 42 20 20800 41000 7100
HK354316 37.0 43 16 24200 47100 6200
HK354325 60.5 43 25 24440 48200 6200
HK354332 80.0 43 32 24870 48880 6200
HK354512 31.0 45 12 24870 48880 6200
HK404712 31.1 BK404712 38.2 40 47 12 14000 24300 6300
HK404716 41.4 BK404716 51 47 16 20000 38500 6300
HK404720 51.8 BK404720 62 47 20 25500 52000 6300
HK405032 114.3 50 32 23000 42000 6000
HK405038 130.8 50 38 24100 43000 6000
HK455212 34.8 BK455212 45 45 52 12 12900 22500 5800
HK455216 46.2 BK455216 56 52 16 19300 38000 5800
HK455220 56.0 BK455220 72 52 20 22000 51000 5800
HK455538 135.0 55 38 27600 61000 5300
HK505716 51.2 50 57 16 15200 32500 5300
HK505812 44.2 58 12 23600 57200 5300
HK505820 72.0 BK505820 87.3 58 20 28000 60000 5300
HK505825 90.1 BK505825 109 58 25 34500 80000 5300
HK506038 140.0 60 38 27770 63100 4600
HK556320 78.0 BK556320 93.8 55 63 20 29500 59900 4600
HK556325 109.0 63 25 33500 69980 4600
HK556328 111.0 BK556328 132 63 28 39090 98000 4600
Bearing Numbers and reference mass Boundary dimensions
With
open ends
Weight(g) With
closed ends
Weight(g) (mm)
Fw D C
HK323811 17.0 32 38 11
HK323924 50.7 39 24
HK323932 66.4 39 32
HK324032 72.7 40 32
HK354212 27.7 BK354212 32.9 35 42 12
HK354216 36.9 BK354216 43.8 42 16
HK354220 46.1 BK354220 54.8 42 20
HK354316 37.0 43 16
HK354325 60.5 43 25
HK354332 80.0 43 32
HK354512 31.0 45 12
HK404712 31.1 BK404712 38.2 40 47 12
HK404716 41.4 BK404716 51 47 16
HK404720 51.8 BK404720 62 47 20
HK405032 114.3 50 32
HK405038 130.8 50 38
HK455212 34.8 BK455212 45 45 52 12
HK455216 46.2 BK455216 56 52 16
HK455220 56.0 BK455220 72 52 20
HK455538 135.0 55 38
HK505716 51.2 50 57 16
HK505812 44.2 58 12
HK505820 72.0 BK505820 87.3 58 20
HK505825 90.1 BK505825 109 58 25
HK506038 140.0 60 38
HK556320 78.0 BK556320 93.8 55 63 20
HK556325 109.0 63 25
HK556328 111.0 BK556328 132 63 28

Drawn Cup Needle Roller Bearing

Fw 60mm

Bearing Numbers and reference mass Boundary dimensions Basic load ratings Limiting speeds
With
open ends
Weight(g) With
closed ends
Weight(g) (mm) (N) (r/min)
Fw D C Cr Cor Oil
HK606812 49.2 BK606812 77.0 60 68 12 12400 29000 4100
HK606820 86.0 BK606820 105.0 68 20 30500 72000 4100
HK606832 136.0 BK606832 164.0 68 32 50000 131000 4100
Bearing Numbers and reference mass Boundary dimensions
With
open ends
Weight(g) With
closed ends
Weight(g) (mm)
Fw D C
HK606812 49.2 BK606812 77.0 60 68 12
HK606820 86.0 BK606820 105.0 68 20
HK606832 136.0 BK606832 164.0 68 32

Needle Roller And Cage Component

Needle Roller And Cage Component

Fw 10~16mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds Reference
mass
(g)
(mm) (N) (r/min)
Fw Ew Bc Cr Cor Oil
K101310 10 13 10 4500 5250 27000 1.6
K101313 13 13 6000 7600 27000 2.1
K101316 13 16 6300 7800 27000 2.2
K101410 14 10 7000 7900 27000 2.9
K101413 14 13 8000 9100 26000 4.3
K101612 16 12 7000 9300 27000 3.7
K121509 12 15 9 4120 5210 25000 2.7
K121510 15 10 4320 5730 25000 1.9
K121513 15 13 6000 8100 25000 2.4
K121608 16 8 4200 4700 25000 2.9
K121610 16 10 6000 6900 25000 3.8
K121613 16 13 7900 9200 25000 3.4
K141710 14 17 10 5100 6800 23000 4.0
K141717 17 17 9300 14000 23000 6.8
K141810 18 10 6800 8300 23000 4.8
K141813 18 13 8100 9800 23000 6.3
K141814 18 14 9200 12000 23000 6.8
K141815 18 15 10000 13000 23000 7.3
K151814 15 14 14 7500 11000 23000 5.3
K151817 18 17 9600 15900 23000 6.4
K151910 19 10 7200 9000 22000 5.1
K151913 19 13 8300 9800 22000 7.0
K151917 19 17 10300 15000 22000 8.8
K151924 19 24 12800 20100 22000 10.5
K162010 16 20 10 7600 9700 22000 5.7
K162013 20 13 8700 11300 22000 7.1
K162017 20 17 11200 16300 22000 9.2
K162110 21 10 9000 12000 22000 6.7
K162212 22 12 11000 12000 21000 10.4
K162213 22 13 12000 13400 21000 11.9
Bearing designation Boundary dimensions Reference
mass
(g)
(mm)
Fw Ew Bc
K101310 10 13 10 1.6
K101313 13 13 2.1
K101316 13 16 2.2
K101410 14 10 2.9
K101413 14 13 4.3
K101612 16 12 3.7
K121509 12 15 9 2.7
K121510 15 10 1.9
K121513 15 13 2.4
K121608 16 8 2.9
K121610 16 10 3.8
K121613 16 13 3.4
K141710 14 17 10 4.0
K141717 17 17 6.8
K141810 18 10 4.8
K141813 18 13 6.3
K141814 18 14 6.8
K141815 18 15 7.3
K151814 15 14 14 5.3
K151817 18 17 6.4
K151910 19 10 5.1
K151913 19 13 7.0
K151917 19 17 8.8
K151924 19 24 10.5
K162010 16 20 10 5.7
K162013 20 13 7.1
K162017 20 17 9.2
K162110 21 10 6.7
K162212 22 12 10.4
K162213 22 13 11.9

Needle Roller And Cage Component

Fw 18~25mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds Reference
mass
(g)
(mm) (N) (r/min)
Fw Ew Bc Cr Cor Oil
K182210 18 22 10 8200 9900 20000 6.1
K182213 22 13 9000 12100 20000 7.7
K182217 22 17 11900 17600 20000 10.8
K182412 24 12 11200 12900 20000 11.6
K182413 24 13 12900 14900 20000 12.6
K182420 24 20 20000 26500 20000 19.0
K202410 20 24 10 8700 12100 19000 6.5
K202412 24 12 9600 13800 19000 8.0
K202413 24 13 9600 13800 19000 8.9
K202417 24 17 12400 20000 19000 11.2
K202612 26 12 13100 15700 19000 13.2
K202613 26 13 14100 17400 19000 14.3
K222610 22 26 10 8700 12900 18000 7.1
K222613 26 13 10000 15400 18000 9.4
K222617 26 17 13100 22100 18000 12.1
K222713 27 13 14000 23000 18000 10.8
K222817 28 17 19000 26500 18000 19.7
K222823 28 23 20000 27000 19000 26.0
K242810 24 28 10 9400 14300 17000 8.1
K242813 28 13 10500 17000 17000 10.1
K242817 28 17 14000 24500 17000 13.2
K242913 29 13 13100 19100 16000 13.5
K243017 30 17 19000 27000 16000 21.5
K243031 30 31 27000 43000 16000 39.1
K252910 25 29 10 9700 14900 16000 8.3
K252913 29 13 10800 17900 16000 10.4
K252917 29 17 14500 25500 16000 13.7
K253025 30 25 21700 40400 15000 21.0
K253026 30 26 20100 26500 15000 21.6
K253117 31 17 19000 28000 16000 21.8
Bearing designation Boundary dimensions Reference
mass
(g)
(mm)
Fw Ew Bc
K182210 18 22 10 6.1
K182213 22 13 7.7
K182217 22 17 10.8
K182412 24 12 11.6
K182413 24 13 12.6
K182420 24 20 19.0
K202410 20 24 10 6.5
K202412 24 12 8.0
K202413 24 13 8.9
K202417 24 17 11.2
K202612 26 12 13.2
K202613 26 13 14.3
K222610 22 26 10 7.1
K222613 26 13 9.4
K222617 26 17 12.1
K222713 27 13 10.8
K222817 28 17 19.7
K222823 28 23 26.0
K242810 24 28 10 8.1
K242813 28 13 10.1
K242817 28 17 13.2
K242913 29 13 13.5
K243017 30 17 21.5
K243031 30 31 39.1
K252910 25 29 10 8.3
K252913 29 13 10.4
K252917 29 17 13.7
K253025 30 25 21.0
K253026 30 26 21.6
K253117 31 17 21.8

Needle Roller And Cage Component

Fw 26~35mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds Reference
mass
(g)
(mm) (N) (r/min)
Fw Ew Bc Cr Cor Oil
K263010 26 30 10 9500 15500 16000 9.0
K263013 30 13 11100 18700 16000 11.4
K263017 30 17 14700 27000 16000 15.0
K263113 31 13 12400 18400 15000 9.9
K263115 31 15 12500 19000 16000 10.3
KK263022 30 22 15200 28000 15000 12.3
K283217 28 32 17 15000 32400 14000 18.2
K283313 33 13 14800 23600 14000 15.2
K283317 33 17 19100 33000 14000 19.5
K283327 33 27 22800 40500 14000 19.0
K283417 34 17 21300 35000 14000 24.2
K283516 35 16 21000 29000 14000 29.0
K303413 30 34 13 11800 21200 13000 14.6
K303513 35 13 15100 25000 13000 16.3
K303517 35 17 19100 33500 13000 21.3
K303527 35 27 30000 58500 13000 33.3
K303716 37 16 22500 33000 13000 26.4
K303718 37 18 25500 38000 13000 34.0
K323713 32 37 13 15000 25000 12000 18.3
K323717 37 17 19400 35000 12000 22.4
K323727 37 27 29500 59500 12000 36.7
K323728TN 37 28 23100 43000 12000 22.3
K323816 38 16 21000 34000 12000 25.0
K323820 38 20 26000 44500 12000 31.0
K354013 35 40 13 15800 27500 11000 18.8
K354017 40 17 20300 38000 11000 25.3
K354025 40 25 29000 59500 11000 31.0
K235427TN 40 27 24500 48000 11000 23.4
K354027 40 27 27800 62100 11000 28.0
K354030 40 30 25000 49500 11000 43.0
Bearing designation Boundary dimensions Reference
mass
(g)
(mm)
Fw Ew Bc
K263010 26 30 10 9.0
K263013 30 13 11.4
K263017 30 17 15.0
K263113 31 13 9.9
K263115 31 15 10.3
KK263022 30 22 12.3
K283217 28 32 17 18.2
K283313 33 13 15.2
K283317 33 17 19.5
K283327 33 27 19.0
K283417 34 17 24.2
K283516 35 16 29.0
K303413 30 34 13 14.6
K303513 35 13 16.3
K303517 35 17 21.3
K303527 35 27 33.3
K303716 37 16 26.4
K303718 37 18 34.0
K323713 32 37 13 18.3
K323717 37 17 22.4
K323727 37 27 36.7
K323728TN 37 28 22.3
K323816 38 16 25.0
K323820 38 20 31.0
K354013 35 40 13 18.8
K354017 40 17 25.3
K354025 40 25 31.0
K235427TN 40 27 23.4
K354027 40 27 28.0
K354030 40 30 43.0

Needle Roller And Cage Component

Fw 37~50mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds Reference
mass
(g)
(mm) (N) (r/min)
Fw Ew Bc Cr Cor Oil
K374217 37 42 17 21900 42500 10000 25.8
K374227 42 27 31500 67500 10000 40.7
K374526 45 26 43500 73500 10000 60.5
K384317 38 43 17 20000 38000 10000 26.1
K384327 43 27 31000 67500 10000 43.2
K384620 46 20 35000 56500 10000 46.0
K404413 40 44 13 13500 28000 10000 20.0
K404513 45 13 17100 32000 10000 21.5
K404517 45 17 20900 41000 10000 27.4
K404521 45 21 24400 49500 10000 36.5
K404527 45 27 32500 72500 10000 46.0
K404617 46 17 24500 44500 9000 30.0
K424713 42 47 13 17300 33000 9000 22.5
K424717 47 17 21100 42500 9000 31.1
K424725TN 47 25 27000 57500 9000 25.7
K424727 47 27 33000 74500 9000 46.6
K424835 48 35 35000 76000 9000 60.0
K425018 50 18 31000 49500 12000 53.0
K454919 45 49 19 17500 40000 8000 27.0
K455017 50 17 22000 45500 8000 25.5
K455027 50 27 34000 79500 8000 50.0
K455032TN 50 32 38000 90500 8000 45.0
K455218 52 18 31000 56500 8000 51.0
K455221TN 52 21 39500 57500 8000 32.9
K505514 50 55 14 17500 36000 7500 31.0
K505517 55 17 21400 46500 7500 35.0
K505520 55 20 26000 59500 7500 39.4
K505530 55 30 38500 96500 7500 59.4
K505718 57 18 33000 62500 7000 53.4
K505820 58 20 35000 61500 7000 64.9
Bearing designation Boundary dimensions Reference
mass
(g)
(mm)
Fw Ew Bc
K374217 37 42 17 25.8
K374227 42 27 40.7
K374526 45 26 60.5
K384317 38 43 17 26.1
K384327 43 27 43.2
K384620 46 20 46.0
K404413 40 44 13 20.0
K404513 45 13 21.5
K404517 45 17 27.4
K404521 45 21 36.5
K404527 45 27 46.0
K404617 46 17 30.0
K424713 42 47 13 22.5
K424717 47 17 31.1
K424725TN 47 25 25.7
K424727 47 27 46.6
K424835 48 35 60.0
K425018 50 18 53.0
K454919 45 49 19 27.0
K455017 50 17 25.5
K455027 50 27 50.0
K455032TN 50 32 45.0
K455218 52 18 51.0
K455221TN 52 21 32.9
K505514 50 55 14 31.0
K505517 55 17 35.0
K505520 55 20 39.4
K505530 55 30 59.4
K505718 57 18 53.4
K505820 58 20 64.9

Needle Roller And Cage Component

Fw 55~80mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds Reference
mass
(g)
(mm) (N) (r/min)
Fw Ew Bc Cr Cor Oil
K556020 55 60 20 28000 65500 6500 43.4
K556027 60 27 37500 96500 6500 60.5
K556030 60 30 40500 100300 6500 68.6
K556120 61 20 41000 110000 6500 56.0
K556218 62 18 35000 69500 6500 58.4
K556315 63 15 24500 40500 6500 53.0
K606520 60 65 20 29000 71500 6000 50.5
K606530 65 30 42000 115500 6000 71.2
K606820 65 20 43000 84500 5500 79.0
K606823 68 23 49000 110500 5500 94.0
K606825 68 25 52500 84500 5500 97.0
K606827 68 27 59000 100500 6000 98.0
K707620 70 76 20 35500 85500 4500 70.0
K707630 76 30 51500 138500 4500 100.0
K707825 78 25 51500 111500 4500 115.0
K707830 78 30 59500 134500 4500 136.0
K708030 80 30 72500 147500 4500 150.0
KK707846 78 46 77500 188000 4500 230.0
K758120 75 81 20 37000 93500 4500 72.0
K758130 81 30 51500 142000 4500 106.0
K758323 83 23 49500 108000 4500 113.0
K758330 83 30 61500 142000 4000 147.0
KK758335 83 35 62500 146000 4000 165.0
KK758340 83 40 72500 176500 4000 190.0
K808620 80 86 20 38000 97500 4000 76.0
K808630 86 30 55500 158500 4000 114.0
K808830 88 30 71500 178500 4000 141.0
KK808840 88 40 75500 191500 4000 204.0
KK808846 88 46 87500 230000 4000 235.0
Bearing designation Boundary dimensions Reference
mass
(g)
(mm)
Fw Ew Bc
K556020 55 60 20 43.4
K556027 60 27 60.5
K556030 60 30 68.6
K556120 61 20 56.0
K556218 62 18 58.4
K556315 63 15 53.0
K606520 60 65 20 50.5
K606530 65 30 71.2
K606820 65 20 79.0
K606823 68 23 94.0
K606825 68 25 97.0
K606827 68 27 98.0
K707620 70 76 20 70.0
K707630 76 30 100.0
K707825 78 25 115.0
K707830 78 30 136.0
K708030 80 30 150.0
KK707846 78 46 230.0
K758120 75 81 20 72.0
K758130 81 30 106.0
K758323 83 23 113.0
K758330 83 30 147.0
KK758335 83 35 165.0
KK758340 83 40 190.0
K808620 80 86 20 76.0
K808630 86 30 114.0
K808830 88 30 141.0
KK808840 88 40 204.0
KK808846 88 46 235.0

Needle Roller And Cage Component

Fw 85~110mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds Reference
mass
(g)
(mm) (N) (r/min)
Fw Ew Bc Cr Cor Oil
K859220 85 92 20 44000 107500 3500 96
K909720 90 97 20 44500 122500 3000 103
K909827 98 27 60500 149500 3000 150
K909830 98 30 67500 171500 3000 172
K9510220 95 102 20 45500 122500 2900 110
K9510330 103 30 68500 179500 2900 177
KK9510340 103 40 82500 227500 2900 250
K100×107×21 100 107 21 47500 126500 2700 120
K100×108×27 108 27 56500 142500 2700 176
K100×108×30 108 30 70500 187500 2700 190
K105×112×21 105 112 21 47000 126500 2500 123
K105×113×30 113 30 71500 196500 2500 198
K110×118×30 110 118 30 77500 218500 2300 217
Bearing designation Boundary dimensions Reference
mass
(g)
(mm)
Fw Ew Bc
K859220 85 92 20 96
K909720 90 97 20 103
K909827 98 27 150
K909830 98 30 172
K9510220 95 102 20 110
K9510330 103 30 177
KK9510340 103 40 250
K100×107×21 100 107 21 120
K100×108×27 108 27 176
K100×108×30 108 30 190
K105×112×21 105 112 21 123
K105×113×30 113 30 198
K110×118×30 110 118 30 217

